| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorick Laan | A | 1.0 | NED | M | 0.0 | 0.0 | 1509 | 1936 | +0.14 | 1 |
| 2 | Erik Duijm | A | 1.0 | NED | M | 0.0 | 0.0 | 1517 | 1932 | +0.13 | 1 |
| 3 | Mahsa Bitalzadeh * | A | 1.0 | NED | M | 0.0 | 0.0 | 1545 | 1930 | +0.11 | 1 |
| 4 | Ivo Knottnerus | A | 1.0 | NED | M | 0.0 | 0.0 | 1500 | 1885 | +0.11 | 1 |
| 5 | Catheleijne Sanders * | A | 0.5 | NED | M | 0.5 | 0.25 | 1310 | 1449 | +0.19 | ½ |
| 6 | Kyra-Tiana Kers * | A | 0.5 | NED | M | 0.5 | 0.25 | 1449 | 1310 | -0.19 | ½ |
| 7 | Maureen Naber * | A | 0.0 | NED | M | 1.0 | 0.0 | 1197 | 782 | -0.13 | 0 |
| 8 | Jorne Naber | A | 0.0 | NED | M | 1.0 | 0.0 | 1201 | 774 | -0.14 | 0 |
| 9 | Alec Wolters | A | 0.0 | NED | M | 1.0 | 0.0 | 1093 | 708 | -0.11 | 0 |
| 10 | Fabian Naber | A | 0.0 | NED | M | 1.0 | 0.0 | 1078 | 693 | -0.11 | 0 |
Generated by Swiss Master for Windows on 04-10-2008 at 21:45