| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivo Knottnerus | A | 2.0 | NED | M | 2.0 | 2.0 | 1500 | 2065 | +0.62 | 1 | 1 |
| 2 | Mahsa Bitalzadeh * | A | 2.0 | NED | M | 1.0 | 1.0 | 1545 | 2091 | +0.57 | 1 | 1 |
| 3 | Catheleijne Sanders * | A | 1.5 | NED | M | 1.5 | 0.75 | 1310 | 1516 | +0.54 | ½ | 1 |
| 4 | Kyra-Tiana Kers * | A | 1.5 | NED | M | 1.5 | 0.75 | 1449 | 1449 | +0.00 | ½ | 1 |
| 5 | Erik Duijm | A | 1.0 | NED | M | 2.0 | 0.0 | 1517 | 1371 | -0.33 | 1 | 0 |
| 6 | Jorick Laan | A | 1.0 | NED | M | 2.0 | 0.0 | 1509 | 1351 | -0.37 | 1 | 0 |
| 7 | Alec Wolters | A | 1.0 | NED | M | 2.0 | 0.0 | 1093 | 1261 | +0.37 | 0 | 1 |
| 8 | Fabian Naber | A | 0.0 | NED | M | 3.0 | 0.0 | 1078 | 526 | -0.59 | 0 | 0 |
| 9 | Jorne Naber | A | 0.0 | NED | M | 2.5 | 0.0 | 1201 | 744 | -0.33 | 0 | 0 |
| 10 | Maureen Naber * | A | 0.0 | NED | M | 2.5 | 0.0 | 1197 | 679 | -0.48 | 0 | 0 |
Generated by Swiss Master for Windows on 04-10-2008 at 21:45