| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahsa Bitalzadeh * | A | 3.0 | NED | M | 5.0 | 5.0 | 1545 | 2139 | +1.01 | 1 | 1 | 1 |
| 2 | Ivo Knottnerus | A | 2.0 | NED | M | 5.5 | 2.5 | 1500 | 1526 | +0.18 | 1 | 1 | 0 |
| 3 | Erik Duijm | A | 2.0 | NED | M | 5.5 | 2.5 | 1517 | 1522 | +0.08 | 1 | 0 | 1 |
| 4 | Catheleijne Sanders * | A | 2.0 | NED | M | 4.0 | 2.5 | 1310 | 1510 | +0.80 | ½ | 1 | ½ |
| 5 | Kyra-Tiana Kers * | A | 1.5 | NED | M | 4.0 | 1.0 | 1449 | 1343 | -0.41 | ½ | 1 | 0 |
| 6 | Jorick Laan | A | 1.5 | NED | M | 4.0 | 1.0 | 1509 | 1337 | -0.63 | 1 | 0 | ½ |
| 7 | Maureen Naber * | A | 1.0 | NED | M | 5.0 | 1.0 | 1197 | 1182 | -0.12 | 0 | 0 | 1 |
| 8 | Alec Wolters | A | 1.0 | NED | M | 4.0 | 1.0 | 1093 | 1114 | +0.01 | 0 | 1 | 0 |
| 9 | Fabian Naber | A | 1.0 | NED | M | 4.0 | 0.0 | 1078 | 1116 | +0.08 | 0 | 0 | 1 |
| 10 | Jorne Naber | A | 0.0 | NED | M | 4.0 | 0.0 | 1201 | 610 | -1.00 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-10-2008 at 21:45