| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahsa Bitalzadeh * | A | 4.0 | NED | M | 8.0 | 8.0 | 1545 | 2116 | +1.22 | 1 | 1 | 1 | 1 |
| 2 | Erik Duijm | A | 3.0 | NED | M | 10.5 | 6.5 | 1517 | 1616 | +0.56 | 1 | 0 | 1 | 1 |
| 3 | Kyra-Tiana Kers * | A | 2.5 | NED | M | 7.5 | 3.5 | 1449 | 1479 | +0.17 | ½ | 1 | 0 | 1 |
| 4 | Catheleijne Sanders * | A | 2.0 | NED | M | 10.0 | 4.0 | 1310 | 1425 | +0.59 | ½ | 1 | ½ | 0 |
| 5 | Ivo Knottnerus | A | 2.0 | NED | M | 9.5 | 2.5 | 1500 | 1430 | -0.30 | 1 | 1 | 0 | 0 |
| 6 | Maureen Naber * | A | 2.0 | NED | M | 7.0 | 2.0 | 1197 | 1250 | +0.22 | 0 | 0 | 1 | 1 |
| 7 | Jorick Laan | A | 1.5 | NED | M | 7.5 | 2.0 | 1509 | 1278 | -1.21 | 1 | 0 | ½ | 0 |
| 8 | Fabian Naber | A | 1.0 | NED | M | 8.0 | 1.0 | 1078 | 1037 | -0.26 | 0 | 0 | 1 | 0 |
| 9 | Jorne Naber | A | 1.0 | NED | M | 6.0 | 1.0 | 1201 | 1089 | -0.65 | 0 | 0 | 0 | 1 |
| 10 | Alec Wolters | A | 1.0 | NED | M | 6.0 | 1.0 | 1093 | 1037 | -0.34 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 04-10-2008 at 21:45