| Nr | Naam | Categorie | Score | Federatie | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahsa Bitalzadeh * | A | 5.0 | NED | M | 12.5 | 12.5 | 1545 | 2129 | +1.59 | 1 | 1 | 1 | 1 | 1 |
| 2 | Erik Duijm | A | 3.0 | NED | M | 16.5 | 8.5 | 1517 | 1472 | -0.21 | 1 | 0 | 1 | 1 | 0 |
| 3 | Catheleijne Sanders * | A | 3.0 | NED | M | 16.0 | 8.5 | 1310 | 1515 | +1.36 | ½ | 1 | ½ | 0 | 1 |
| 4 | Ivo Knottnerus | A | 3.0 | NED | M | 12.5 | 4.5 | 1500 | 1446 | -0.19 | 1 | 1 | 0 | 0 | 1 |
| 5 | Maureen Naber * | A | 3.0 | NED | M | 9.0 | 3.0 | 1197 | 1312 | +0.73 | 0 | 0 | 1 | 1 | 1 |
| 6 | Kyra-Tiana Kers * | A | 2.5 | NED | M | 14.5 | 5.0 | 1449 | 1416 | -0.20 | ½ | 1 | 0 | 1 | 0 |
| 7 | Jorick Laan | A | 2.5 | NED | M | 10.5 | 3.5 | 1509 | 1324 | -1.10 | 1 | 0 | ½ | 0 | 1 |
| 8 | Fabian Naber | A | 1.0 | NED | M | 13.0 | 1.0 | 1078 | 1029 | -0.37 | 0 | 0 | 1 | 0 | 0 |
| 9 | Alec Wolters | A | 1.0 | NED | M | 10.5 | 1.0 | 1093 | 1032 | -0.45 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jorne Naber | A | 1.0 | NED | M | 10.0 | 1.0 | 1201 | 1025 | -1.16 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 04-10-2008 at 21:45